Ultra / integration
Calculation API
One endpoint per calculator. The handler loads the same module the page loads, validates against that calculator’s own inputs and calls the same compute — so a client can never be more or less correct than the page. 372 endpoints in the manifest.
Manifest
Generated from the catalog, not maintained by hand. Execution mode is resolved by probing each module, so the table never guesses.
compute(values), so the endpoint runs without a browser. Bespoke pages return 501 and are marked surface.Endpoints
Search by slug or title, then pick one to see its schema and run it live.
| Slug | Title | Category | Plan | Endpoint |
|---|---|---|---|---|
| 401(k) Calculator | finance | ultra | /api/v1/run/401k-calculator | |
| 529 College Savings Calculator | finance | pro | /api/v1/run/529-college-savings-calculator | |
| Aeroacoustic Noise Calculator | engineering | free | /api/v1/run/aeroacoustic-turbulence-noise-engine | |
| Airfoil Lift & Drag Calculator | engineering | pro | /api/v1/run/aerodynamic-airfoil-lift-drag-matrix | |
| Amortization Calculator | finance | pro | /api/v1/run/amortization-calculator | |
| Alternative Minimum Tax Calculator | finance | free | /api/v1/run/amt-calculator | |
| Anchor Bolt Calculator | engineering | pro | /api/v1/run/anchor-bolt-calculator | |
| Concrete Anchor Design | engineering | pro | /api/v1/run/anchor-design-concrete | |
| Angle and Channel Properties | engineering | free | /api/v1/run/angle-channel-properties | |
| Annuity Calculator | finance | pro | /api/v1/run/annuity-calculator | |
| ANOVA Calculator | engineering | free | /api/v1/run/anova-calculator | |
| APR Calculator | finance | free | /api/v1/run/apr-calculator | |
| APY Calculator | finance | free | /api/v1/run/apy-calculator | |
| Arc Flash Calculator | engineering | pro | /api/v1/run/arc-flash-calculator | |
| ARM Calculator | finance | pro | /api/v1/run/arm-calculator | |
| AS 3600 Concrete Shear | engineering | free | /api/v1/run/as3600-concrete-check | |
| ASCE 7 Wind Load Calculator | engineering | pro | /api/v1/run/asce-wind-load-calculator | |
| ASME Pipe Thickness Calculator | engineering | pro | /api/v1/run/asme-pipe-thickness-calculator | |
| Asset Location Calculator | finance | free | /api/v1/run/asset-location-calculator | |
| Auto Lease Calculator | finance | pro | /api/v1/run/auto-lease-calculator | |
| Auto Loan Calculator | finance | pro | /api/v1/run/auto-loan-calculator | |
| Autocallable Note Calculator | finance | ultra | /api/v1/run/autocallable-note-calculator | |
| Average Return Calculator | finance | free | /api/v1/run/average-return-calculator | |
| Base Plate Calculator | engineering | free | /api/v1/run/base-plate-calculator | |
| Base Plate Design | engineering | free | /api/v1/run/base-plate-design | |
| Battery Runtime Calculator | engineering | pro | /api/v1/run/battery-runtime-calculator | |
| Beam Deflection & Stress Calculator | engineering | pro | /api/v1/run/beam-deflection-calculator | |
| Beam Shear Calculator | engineering | pro | /api/v1/run/beam-shear-calculator | |
| Bearing Life Calculator | engineering | free | /api/v1/run/bearing-life-calculator | |
| Black-Litterman Portfolio Calculator | finance | free | /api/v1/run/black-litterman-portfolio-equilibrium-engine | |
| Black-Scholes Options Calculator | finance | free | /api/v1/run/black-scholes-options-pricing-core | |
| Boat Loan Calculator | finance | free | /api/v1/run/boat-loan-calculator | |
| Eccentric Bolt Group | engineering | free | /api/v1/run/bolt-group-eccentric | |
| Bolt Torque Calculator | engineering | free | /api/v1/run/bolt-torque-calculator | |
| Bond Duration Calculator | finance | free | /api/v1/run/bond-duration-calculator | |
| Box Fill Calculator | engineering | pro | /api/v1/run/box-fill-calculator | |
| Brayton Cycle Calculator | engineering | pro | /api/v1/run/brayton-cycle-calculator | |
| Break-Even Calculator | finance | free | /api/v1/run/break-even-calculator | |
| Bridge Load Rating | engineering | free | /api/v1/run/bridge-load-rating | |
| Budget Calculator | finance | free | /api/v1/run/budget-calculator |
332 more — narrow the search to see them.
MCP
The same handler, exposed as one tool per calculator plus two discovery tools.
{
"mcpServers": {
"zorvlabs": {
"command": "npx",
"args": [
"-y",
"@zorvlabs/mcp"
],
"env": {
"ZORVLABS_API_KEY": "<your ultra key>"
}
}
}
}Errors
The API refuses rather than clamps: a silent clamp would return a plausible answer to a question nobody asked.
| Status | Code | When |
|---|---|---|
| 200 | ok | The engine returned a result. |
| 400 | invalid-input | An input was out of bounds, the wrong type, or unknown. Fields are listed. |
| 404 | not-found | No calculator at that slug. |
| 501 | no-engine | The calculator renders through a bespoke surface and has no headless engine. |
| 500 | compute-failed | The engine threw. The message is returned unchanged. |